Body Styles
Sedan | $15,000
Convertable | $18,000
SUV | $22,000
Truck | $30,000
|
Engine
1.5L 4-Cylinder | $0
2.7L V6 | $600
5.7L V8 | $800
5.0L V8 Diesel | $1,200
|
Exterior Colors
Black | $0
White | $0
Metal Metallic | $395
Ruby Red | $425
|
Interior Colors | $0
Black
Gray
Black w/ Gray inserts
Brown
Cream
Brown w/ Cream inserts
Red
Red w/ Black inserts
|
Seat Materials
Cloth | $0
Vinyl | $500
Leather | $1,200
| Audio Systems
Pedestrian Unit | $0
Bose | $500
Bose w/ Navigation | $700
Rokford Fosgate | $1,500
Rokford Fosgate | $1,700
|
Options
All Season Floor Mats | $100
Remote Start | $150
Cargo Organizer | $55
Bug Shield | $80
Window Tint (70%) | $150
Extra Key and Remote | $55
Door Edge Guards | $50
|
Standard Options
|
Customer Information
|